Highest-grossing films of 2011 As of March 29, 2011
Rank | Movie | Worldwide Collection | Studio |
1 | $235,835,987 | Paramount Pictures | |
2 | The Green Hornet | $227,806,950 | Columbia Pictures |
3 | Just Go with It | $162,882,096 | Columbia Pictures |
4 | Gnomeo and Juliet | $156,372,537 | Touchstone Pictures |
5 | Battle: Los Angeles | $151,866,110 | Columbia Pictures |
6 | No Strings Attached | $134,665,777 | Paramount Pictures |
7 | I Am Number Four | $123,488,723 | Touchstone/Dreamworks |
8 | Unknown | $113,439,565 | Warner Bros. |
9 | The Adjustment Bureau | $94,416,865 | Universal Pictures |
10 | Justin Bieber: Never Say Never | $85,340,963 | Paramount/MTV |
The Avengers is currently the 3rd highest-grossing film of all time.
The rating is decided based on the worldwide collection of Hollywood movies.
Highest-grossing Hollywood films: 2010, 2011, 2012
Highest-grossing Bollywood films: 2010, 2011, 2012
Get detailed info here: http://bollypicnic.blogspot.in/
4 comments
Battle: Los Angeles is very good movie.
@DrRaman
Harry Potter and the Deathly Hallows - Part 2 is top one.
@Gabbar1113
Also check top grossing movies of Hollywood and Bollywood from 2010 to this year @ http://bollypicnic.blogspot.in/
What is JB doing here.
Post a Comment